Quant internships and graduate roles in Europe
Application deadlines for trading, research and quant developer roles, read every morning from each firm's own careers page.
Last checked 21 Oct 2026
- open roles
- 212
- close in the next 7 days
- 2
- new this week
- 5
- firms tracked
- 25
| Saved | Role | Level | City | Left | Status | Verified | Report | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Maven Securities | London Trader Summer Internship 2027NewPrep for the test | Internship | London | 21 Oct 2026 | today | London · Internship · today left | Closing soon | 21 Oct | Report | |
| Maven Securities | Software Developer Summer Internship London 2027NewPrep for the test | Internship | London | 21 Oct 2026 | today | London · Internship · today left | Closing soon | 21 Oct | Report | |
| Barclays | 2027 Customer and Digital - Data and Analytics Summer Internship Programme GlasgowNewPrep for the test | Internship | Glasgow | 31 Oct 2026 | 10 d | Glasgow · Internship · 10 d left | Open | 21 Oct | Report | |
| Barclays | 2027 Quantitative Analytics Associate Graduate Programme GlasgowNewPrep for the test | Graduate | Glasgow | 31 Oct 2026 | 10 d | Glasgow · Graduate · 10 d left | Open | 21 Oct | Report | |
| Barclays | 2027 Risk Analyst Summer Internship Programme GlasgowNewPrep for the test | Internship | Glasgow | 31 Oct 2026 | 10 d | Glasgow · Internship · 10 d left | Open | 21 Oct | Report | |
| Barclays | 2027 Technology Analyst AI and Data Science Graduate Apprenticeship Programme GlasgowNewPrep for the test | Graduate | Glasgow | 31 Oct 2026 | 10 d | Glasgow · Graduate · 10 d left | Open | 21 Oct | Report | |
| Barclays | 2027 Technology Analyst Business Management Graduate Apprenticeship Programme GlasgowNewPrep for the test | Graduate | Glasgow | 31 Oct 2026 | 10 d | Glasgow · Graduate · 10 d left | Open | 21 Oct | Report | |
| Barclays | 2027 Technology Analyst Summer Internship Programme GlasgowNewPrep for the test | Internship | Glasgow | 31 Oct 2026 | 10 d | Glasgow · Internship · 10 d left | Open | 21 Oct | Report | |
| Barclays | 2027 Technology Developer Graduate Apprenticeship Programme GlasgowNewPrep for the test | Graduate | Glasgow | 31 Oct 2026 | 10 d | Glasgow · Graduate · 10 d left | Open | 21 Oct | Report | |
| Barclays | 2027 Technology Developer Summer Internship Programme GlasgowNewPrep for the test | Internship | Glasgow | 31 Oct 2026 | 10 d | Glasgow · Internship · 10 d left | Open | 21 Oct | Report | |
| Virtu Financial | 2027 Summer Internship - Client SupportNewPrep for the test | Internship | London | 11 Dec 2026 | 51 d | London · Internship · 51 d left | Open | 21 Oct | Report | |
| Virtu Financial | 2027 Summer Internship - TechnicalNewPrep for the test | Internship | London | 11 Dec 2026 | 51 d | London · Internship · 51 d left | Open | 21 Oct | Report | |
| Barclays | Capital Markets Off Cycle Internship Programme 2027 FrankfurtNewPrep for the test | Off-cycle | Frankfurt | Rolling | — | Frankfurt · Off-cycle | Rolling | 21 Oct | Report | |
| Barclays | Capital Markets Off Cycle Internship Programme 2027 MilanNewPrep for the test | Off-cycle | Milan | Rolling | — | Milan · Off-cycle | Rolling | 21 Oct | Report | |
| Barclays | Capital Markets Off Cycle Internship Programme 2027 ParisNewPrep for the test | Off-cycle | Paris | Rolling | — | Paris · Off-cycle | Rolling | 21 Oct | Report | |
| Barclays | Quantitative Analytics Associate Off Cycle Internship Programme 2027 ParisNewPrep for the test | Off-cycle | Paris | Rolling | — | Paris · Off-cycle | Rolling | 21 Oct | Report | |
| Barclays | Sales, Trading and Structuring Graduate Programme 2027 FrankfurtNewPrep for the test | Graduate | Frankfurt | Rolling | — | Frankfurt · Graduate | Rolling | 21 Oct | Report | |
| Barclays | Sales, Trading and Structuring Off Cycle Internship Programme 2027 FrankfurtNewPrep for the test | Off-cycle | Frankfurt | Rolling | — | Frankfurt · Off-cycle | Rolling | 21 Oct | Report | |
| Barclays | Sales, Trading and Structuring Off Cycle Internship Programme 2027 MilanNewPrep for the test | Off-cycle | Milan | Rolling | — | Milan · Off-cycle | Rolling | 21 Oct | Report | |
| Barclays | Sales, Trading and Structuring Off Cycle Internship Programme 2027 ZurichNewPrep for the test | Off-cycle | Zurich | Rolling | — | Zurich · Off-cycle | Rolling | 21 Oct | Report | |
| Da Vinci Trading | Graduate QuantNewPrep for the test | Graduate | Amsterdam | Rolling | — | Amsterdam · Graduate | Rolling | 21 Oct | Report | |
| Da Vinci Trading | Graduate TraderNewPrep for the test | Graduate | Amsterdam | Rolling | — | Amsterdam · Graduate | Rolling | 21 Oct | Report | |
| Da Vinci Trading | Graduate Trading Risk AnalystNewPrep for the test | Graduate | Amsterdam | Rolling | — | Amsterdam · Graduate | Rolling | 21 Oct | Report | |
| Da Vinci Trading | Quant Trading InternNewPrep for the test | Internship | Amsterdam | Rolling | — | Amsterdam · Internship | Rolling | 21 Oct | Report | |
| Deutsche Bank | Code First Girls Programme - Junior Java DeveloperNewPrep for the test | Graduate | Bucharest | Rolling | — | Bucharest · Graduate | Rolling | 21 Oct | Report | |
| Deutsche Bank | Cross-Asset Structured Products Sales Intern (f/m/x)NewPrep for the test | Internship | Paris | Rolling | — | Paris · Internship | Rolling | 21 Oct | Report | |
| Deutsche Bank | Off-cycle Internship Program 2026 Investment Banking & Capital Markets - Milan (f/m/x)NewPrep for the test | Off-cycle | Milan | Rolling | — | Milan · Off-cycle | Rolling | 21 Oct | Report | |
| Deutsche Bank | Structured Finance Sales Intern (f/m/x)NewPrep for the test | Internship | Paris | Rolling | — | Paris · Internship | Rolling | 21 Oct | Report | |
| DRW | FPGA InternNewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| DRW | Leadership Rotation Network InternNewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| DRW | Quantitative Research InternNewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| DRW | Quantitative Trading Analyst InternNewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| DRW | Software Developer InternNewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| DRW | Software Developer InternNewPrep for the test | Internship | Amsterdam | Rolling | — | Amsterdam · Internship | Rolling | 21 Oct | Report | |
| Five Rings | Campus Full Time 2027 - Quantitative Trader - AmsterdamNewPrep for the test | Graduate | Amsterdam | Rolling | — | Amsterdam · Graduate | Rolling | 21 Oct | Report | |
| Five Rings | Campus Full Time 2027 - Quantitative Trader - LondonNewPrep for the test | Graduate | London | Rolling | — | London · Graduate | Rolling | 21 Oct | Report | |
| Five Rings | Campus Full Time 2027 - Software Developer - LondonNewPrep for the test | Graduate | London | Rolling | — | London · Graduate | Rolling | 21 Oct | Report | |
| Flow Traders | Graduate TraderNewPrep for the test | Graduate | Amsterdam | Rolling | — | Amsterdam · Graduate | Rolling | 21 Oct | Report | |
| Flow Traders | PhD Graduate Quantitative ResearcherNewPrep for the test | Graduate | Amsterdam | Rolling | — | Amsterdam · Graduate | Rolling | 21 Oct | Report | |
| G-Research | Data Science InternshipNewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| G-Research | Graduate Machine Learning EngineerNewPrep for the test | Graduate | London | Rolling | — | London · Graduate | Rolling | 21 Oct | Report | |
| G-Research | HR Placement YearNewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| G-Research | Machine Learning Engineer InternshipNewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| G-Research | Machine Learning Research InternshipNewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| G-Research | Natural Language Processing InternshipNewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| G-Research | Quant Research InternshipNewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| G-Research | Security Operations Placement YearNewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| G-Research | Software Engineering InternshipNewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| Hudson River Trading | Algorithm Development (Quant Research & Trading) Internship – Summer 2027NewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| Hudson River Trading | Algorithm Development (Quant Research & Trading) PhD Internship – Summer 2027NewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| Hudson River Trading | Data Scientist Intern - 2027NewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| Hudson River Trading | Junior Electronic Trading Support EngineerNewPrep for the test | Graduate | Dublin | Rolling | — | Dublin · Graduate | Rolling | 21 Oct | Report | |
| Hudson River Trading | Junior Electronic Trading Support EngineerNewPrep for the test | Graduate | London | Rolling | — | London · Graduate | Rolling | 21 Oct | Report | |
| Hudson River Trading | Junior Trading Systems EngineerNewPrep for the test | Graduate | Dublin | Rolling | — | Dublin · Graduate | Rolling | 21 Oct | Report | |
| Hudson River Trading | Junior Trading Systems EngineerNewPrep for the test | Graduate | London | Rolling | — | London · Graduate | Rolling | 21 Oct | Report | |
| Hudson River Trading | Software Engineering Internship (C++ or Python) – Summer 2027NewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| IMC Trading | Deep Learning Research Intern - Summer 2027 - AmsterdamNewPrep for the test | Internship | Amsterdam | Rolling | — | Amsterdam · Internship | Rolling | 21 Oct | Report | |
| IMC Trading | EU Campus - Aarhus Hackahton IMCityNewPrep for the test | Graduate | Aarhus | Rolling | — | Aarhus · Graduate | Rolling | 21 Oct | Report | |
| IMC Trading | Graduate Deep Learning Researcher - LondonNewPrep for the test | Graduate | London | Rolling | — | London · Graduate | Rolling | 21 Oct | Report | |
| IMC Trading | Graduate Hardware EngineerNewPrep for the test | Graduate | Amsterdam | Rolling | — | Amsterdam · Graduate | Rolling | 21 Oct | Report | |
| IMC Trading | Graduate Quant Researcher - Digital AssetsNewPrep for the test | Graduate | Zug | Rolling | — | Zug · Graduate | Rolling | 21 Oct | Report | |
| IMC Trading | Graduate Quantitative ResearcherNewPrep for the test | Graduate | Amsterdam | Rolling | — | Amsterdam · Graduate | Rolling | 21 Oct | Report | |
| IMC Trading | Graduate Software Engineer (2026)NewPrep for the test | Graduate | Aarhus | Rolling | — | Aarhus · Graduate | Rolling | 21 Oct | Report | |
| IMC Trading | Graduate Software Engineer (2026)NewPrep for the test | Graduate | Amsterdam | Rolling | — | Amsterdam · Graduate | Rolling | 21 Oct | Report | |
| IMC Trading | Graduate Software Engineer (2027)NewPrep for the test | Graduate | Aarhus | Rolling | — | Aarhus · Graduate | Rolling | 21 Oct | Report | |
| IMC Trading | Graduate Software Engineer (2027)NewPrep for the test | Graduate | Amsterdam | Rolling | — | Amsterdam · Graduate | Rolling | 21 Oct | Report | |
| IMC Trading | Graduate TraderNewPrep for the test | Graduate | Amsterdam | Rolling | — | Amsterdam · Graduate | Rolling | 21 Oct | Report | |
| IMC Trading | Graduate TraderNewPrep for the test | Graduate | Aarhus | Rolling | — | Aarhus · Graduate | Rolling | 21 Oct | Report | |
| IMC Trading | Macro Analyst InternNewPrep for the test | Internship | Amsterdam | Rolling | — | Amsterdam · Internship | Rolling | 21 Oct | Report | |
| IMC Trading | Quantitative Trader InternNewPrep for the test | Internship | Amsterdam | Rolling | — | Amsterdam · Internship | Rolling | 21 Oct | Report | |
| IMC Trading | Software Engineer InternNewPrep for the test | Internship | Amsterdam | Rolling | — | Amsterdam · Internship | Rolling | 21 Oct | Report | |
| IMC Trading | Trader Assistant (Working Student)NewPrep for the test | Internship | Amsterdam | Rolling | — | Amsterdam · Internship | Rolling | 21 Oct | Report | |
| IMC Trading | Trader InternNewPrep for the test | Internship | Amsterdam | Rolling | — | Amsterdam · Internship | Rolling | 21 Oct | Report | |
| IMC Trading | Working Student - TechNewPrep for the test | Internship | Aarhus | Rolling | — | Aarhus · Internship | Rolling | 21 Oct | Report | |
| Jump Trading | Campus AI Researcher, PhD/Postdoc (Intern)NewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| Jump Trading | Campus ASIC Engineer (Intern)NewPrep for the test | Internship | Bristol | Rolling | — | Bristol · Internship | Rolling | 21 Oct | Report | |
| Jump Trading | Campus Crypto Researcher (Full-Time)NewPrep for the test | Graduate | London | Rolling | — | London · Graduate | Rolling | 21 Oct | Report | |
| Jump Trading | Campus Crypto Researcher (Intern)NewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| Jump Trading | Campus Data Engineer (Intern)NewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 20 Oct | Report | |
| Jump Trading | Campus ML Research Engineer (Full-Time)NewPrep for the test | Graduate | London | Rolling | — | London · Graduate | Rolling | 21 Oct | Report | |
| Jump Trading | Campus ML Research Engineer (Intern)NewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| Jump Trading | Campus Quantitative Researcher (Full-Time)NewPrep for the test | Graduate | London | Rolling | — | London · Graduate | Rolling | 21 Oct | Report | |
| Jump Trading | Campus Quantitative Researcher (Full-Time)NewPrep for the test | Graduate | Amsterdam | Rolling | — | Amsterdam · Graduate | Rolling | 21 Oct | Report | |
| Jump Trading | Campus Quantitative Researcher (Intern)NewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| Jump Trading | Campus Quantitative Researcher (Intern)NewPrep for the test | Internship | Amsterdam | Rolling | — | Amsterdam · Internship | Rolling | 21 Oct | Report | |
| Jump Trading | Campus Quantitative Researcher (M1/M2 Intern)NewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| Jump Trading | Campus Quantitative Researcher (M1/M2 Intern)NewPrep for the test | Internship | Paris | Rolling | — | Paris · Internship | Rolling | 21 Oct | Report | |
| Jump Trading | Campus Quantitative Trader (Full-Time)NewPrep for the test | Graduate | London | Rolling | — | London · Graduate | Rolling | 21 Oct | Report | |
| Jump Trading | Campus Quantitative Trader (Full-Time)NewPrep for the test | Graduate | Amsterdam | Rolling | — | Amsterdam · Graduate | Rolling | 21 Oct | Report | |
| Jump Trading | Campus Quantitative Trader (Intern)NewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| Jump Trading | Campus Quantitative Trader (Intern)NewPrep for the test | Internship | Amsterdam | Rolling | — | Amsterdam · Internship | Rolling | 21 Oct | Report | |
| Jump Trading | Campus Systems Engineer (Full-Time)NewPrep for the test | Graduate | London | Rolling | — | London · Graduate | Rolling | 21 Oct | Report | |
| Jump Trading | Campus Systems Engineer (Full-Time)NewPrep for the test | Graduate | Amsterdam | Rolling | — | Amsterdam · Graduate | Rolling | 21 Oct | Report | |
| Jump Trading | Campus Systems Engineer (Intern)NewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| Jump Trading | Campus Systems Engineer (Intern)NewPrep for the test | Internship | Amsterdam | Rolling | — | Amsterdam · Internship | Rolling | 21 Oct | Report | |
| Jump Trading | Campus UI Software Engineer (Intern)NewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| Marshall Wace | AI Placement - 2027 (Imperial 6 month placement, April - September 2027)NewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| Marshall Wace | Human Capital Placement YearNewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| Marshall Wace | Quant Research Intern - London - 2027NewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| Marshall Wace | Technology Intern - London - 2027NewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| Maven Securities | Graduate Infrastructure Engineer ProgrammeNewPrep for the test | Graduate | London | Rolling | — | London · Graduate | Rolling | 20 Oct | Report | |
| Maven Securities | Women in Technology Spring Week 2027NewPrep for the test | Spring week | London | Rolling | — | London · Spring week | Rolling | 21 Oct | Report | |
| Maven Securities | Women in Trading Spring Week 2027NewPrep for the test | Spring week | London | Rolling | — | London · Spring week | Rolling | 21 Oct | Report | |
| Optiver | FPGA Internship (2027 Start)NewPrep for the test | Internship | Amsterdam | Rolling | — | Amsterdam · Internship | Rolling | 21 Oct | Report | |
| Optiver | Graduate Equity Analyst (2027 Start)NewPrep for the test | Graduate | Amsterdam | Rolling | — | Amsterdam · Graduate | Rolling | 21 Oct | Report | |
| Optiver | Graduate Quantitative Researcher (2027 Start)NewPrep for the test | Graduate | Amsterdam | Rolling | — | Amsterdam · Graduate | Rolling | 21 Oct | Report | |
| Optiver | Graduate Software EngineerNewPrep for the test | Graduate | Amsterdam | Rolling | — | Amsterdam · Graduate | Rolling | 20 Oct | Report | |
| Optiver | Graduate Software EngineerNewPrep for the test | Graduate | London | Rolling | — | London · Graduate | Rolling | 20 Oct | Report | |
| Optiver | Quantitative Research Internship (2027 Start)NewPrep for the test | Internship | Amsterdam | Rolling | — | Amsterdam · Internship | Rolling | 21 Oct | Report | |
| Optiver | Quantitative Trading Internship (2027 Start)NewPrep for the test | Internship | Amsterdam | Rolling | — | Amsterdam · Internship | Rolling | 21 Oct | Report | |
| Optiver | Software Engineer Internship (2027 Start)NewPrep for the test | Internship | Amsterdam | Rolling | — | Amsterdam · Internship | Rolling | 21 Oct | Report | |
| Optiver | Software Engineer Internship (2027 Start)NewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| Point72 / Cubist | 2027 Point72 Academy Spring Insight Programme – UKNewPrep for the test | Spring week | London | Rolling | — | London · Spring week | Rolling | 21 Oct | Report | |
| Point72 / Cubist | Point72 Academy 2026 Investment Analyst Program for Experienced Professionals - UKNewPrep for the test | Graduate | London | Rolling | — | London · Graduate | Rolling | 21 Oct | Report | |
| Point72 / Cubist | Quantitative Researcher - InternNewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| Point72 / Cubist | Quantitative Researcher - InternNewPrep for the test | Internship | Paris | Rolling | — | Paris · Internship | Rolling | 21 Oct | Report | |
| Point72 / Cubist | Quantitative Software Developer InternNewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| Point72 / Cubist | Quantitative Software Developer InternNewPrep for the test | Internship | Paris | Rolling | — | Paris · Internship | Rolling | 21 Oct | Report | |
| Qube Research & Technologies | 2027 - Internship, Data EngineeringNewPrep for the test | Internship | Paris | Rolling | — | Paris · Internship | Rolling | 21 Oct | Report | |
| Qube Research & Technologies | 2027 - Internship, Data EngineeringNewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| Qube Research & Technologies | 2027 - Internship, Quantitative Research and TradingNewPrep for the test | Internship | Aarhus | Rolling | — | Aarhus · Internship | Rolling | 21 Oct | Report | |
| Qube Research & Technologies | 2027 - Internship, Quantitative Research and TradingNewPrep for the test | Internship | Budapest | Rolling | — | Budapest · Internship | Rolling | 21 Oct | Report | |
| Qube Research & Technologies | 2027 - Internship, Quantitative Research and TradingNewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| Qube Research & Technologies | 2027 - Internship, Quantitative Research and TradingNewPrep for the test | Internship | Paris | Rolling | — | Paris · Internship | Rolling | 21 Oct | Report | |
| Qube Research & Technologies | 2027 - Internship, Quantitative Research and TradingNewPrep for the test | Internship | Zurich | Rolling | — | Zurich · Internship | Rolling | 21 Oct | Report | |
| Qube Research & Technologies | 2027 - Internship, Software Engineering and Quantitative DevelopmentNewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| Qube Research & Technologies | 2027 - Internship, Software Engineering and Quantitative DevelopmentNewPrep for the test | Internship | Paris | Rolling | — | Paris · Internship | Rolling | 21 Oct | Report | |
| Qube Research & Technologies | 2027 - Internship, Software Engineering and Quantitative DevelopmentNewPrep for the test | Internship | Zurich | Rolling | — | Zurich · Internship | Rolling | 21 Oct | Report | |
| Qube Research & Technologies | 2027 - Internship, Software Engineering and Quantitative DevelopmentNewPrep for the test | Internship | Aarhus | Rolling | — | Aarhus · Internship | Rolling | 21 Oct | Report | |
| Qube Research & Technologies | 2027 - Internship, Software Engineering and Quantitative DevelopmentNewPrep for the test | Internship | Amsterdam | Rolling | — | Amsterdam · Internship | Rolling | 21 Oct | Report | |
| Qube Research & Technologies | 2027 Internship – Security EngineerNewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| Qube Research & Technologies | 2027 Internship – Security EngineerNewPrep for the test | Internship | Paris | Rolling | — | Paris · Internship | Rolling | 21 Oct | Report | |
| Qube Research & Technologies | 2027 – Graduate or Internship, Infrastructure EngineerNewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| Qube Research & Technologies | 2027 – Graduate or Internship, Infrastructure EngineerNewPrep for the test | Internship | Paris | Rolling | — | Paris · Internship | Rolling | 21 Oct | Report | |
| Qube Research & Technologies | 2027 – Internship or Graduate, FPGA EngineeringNewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| Qube Research & Technologies | 2027 – Internship or Graduate, FPGA EngineeringNewPrep for the test | Internship | Paris | Rolling | — | Paris · Internship | Rolling | 21 Oct | Report | |
| Qube Research & Technologies | Quantitative Researcher – PhD & Postdoc OpportunitiesNewPrep for the test | Graduate | London | Rolling | — | London · Graduate | Rolling | 21 Oct | Report | |
| Qube Research & Technologies | Quantitative Researcher – PhD & Postdoc OpportunitiesNewPrep for the test | Graduate | Paris | Rolling | — | Paris · Graduate | Rolling | 21 Oct | Report | |
| Qube Research & Technologies | Quantitative Researcher – PhD & Postdoc OpportunitiesNewPrep for the test | Graduate | Zurich | Rolling | — | Zurich · Graduate | Rolling | 21 Oct | Report | |
| Schonfeld | 2027 DMFI COO InternNewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| Schonfeld | 2027 DMFI Quant Developer InternNewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| Schonfeld | 2027 DMFI Quant Research InternNewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| Squarepoint Capital | Graduate Quant DeveloperNewPrep for the test | Graduate | London | Rolling | — | London · Graduate | Rolling | 21 Oct | Report | |
| Squarepoint Capital | Graduate Software DeveloperNewPrep for the test | Graduate | London | Rolling | — | London · Graduate | Rolling | 21 Oct | Report | |
| Squarepoint Capital | Graduate Software DeveloperNewPrep for the test | Graduate | Warsaw | Rolling | — | Warsaw · Graduate | Rolling | 21 Oct | Report | |
| Squarepoint Capital | Graduate Trading Applications SpecialistNewPrep for the test | Graduate | London | Rolling | — | London · Graduate | Rolling | 21 Oct | Report | |
| Squarepoint Capital | Intern Quant ResearcherNewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| Squarepoint Capital | Intern Quant ResearcherNewPrep for the test | Internship | Paris | Rolling | — | Paris · Internship | Rolling | 21 Oct | Report | |
| Squarepoint Capital | Intern Software Developer - London - 2027NewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| Squarepoint Capital | Intern Software Developer - Warsaw 2027NewPrep for the test | Internship | Warsaw | Rolling | — | Warsaw · Internship | Rolling | 21 Oct | Report | |
| Squarepoint Capital | Junior Commodities Fundamental AnalystNewPrep for the test | Graduate | Geneva | Rolling | — | Geneva · Graduate | Rolling | 21 Oct | Report | |
| Squarepoint Capital | Junior Commodities Fundamental AnalystNewPrep for the test | Graduate | London | Rolling | — | London · Graduate | Rolling | 21 Oct | Report | |
| Squarepoint Capital | Junior Commodities Fundamental AnalystNewPrep for the test | Graduate | Paris | Rolling | — | Paris · Graduate | Rolling | 21 Oct | Report | |
| Squarepoint Capital | Junior Desktop Support AnalystNewPrep for the test | Graduate | London | Rolling | — | London · Graduate | Rolling | 21 Oct | Report | |
| Squarepoint Capital | Junior Discretionary TraderNewPrep for the test | Graduate | London | Rolling | — | London · Graduate | Rolling | 21 Oct | Report | |
| Squarepoint Capital | Junior Platform SpecialistNewPrep for the test | Graduate | London | Rolling | — | London · Graduate | Rolling | 21 Oct | Report | |
| Squarepoint Capital | Junior Platform SpecialistNewPrep for the test | Graduate | Warsaw | Rolling | — | Warsaw · Graduate | Rolling | 21 Oct | Report | |
| Squarepoint Capital | Junior Quant DeveloperNewPrep for the test | Graduate | London | Rolling | — | London · Graduate | Rolling | 21 Oct | Report | |
| Squarepoint Capital | Junior Quant ResearcherNewPrep for the test | Graduate | London | Rolling | — | London · Graduate | Rolling | 21 Oct | Report | |
| Squarepoint Capital | Junior Quant ResearcherNewPrep for the test | Graduate | Paris | Rolling | — | Paris · Graduate | Rolling | 21 Oct | Report | |
| Squarepoint Capital | Junior Quant ResearcherNewPrep for the test | Graduate | Zug | Rolling | — | Zug · Graduate | Rolling | 21 Oct | Report | |
| Squarepoint Capital | Junior Quant ResearcherNewPrep for the test | Graduate | Geneva | Rolling | — | Geneva · Graduate | Rolling | 21 Oct | Report | |
| Squarepoint Capital | Junior Quant Researcher - ML Alpha ResearchNewPrep for the test | Graduate | London | Rolling | — | London · Graduate | Rolling | 21 Oct | Report | |
| Squarepoint Capital | Junior Quant Researcher - ML Alpha ResearchNewPrep for the test | Graduate | Paris | Rolling | — | Paris · Graduate | Rolling | 21 Oct | Report | |
| Squarepoint Capital | Junior Quant Researcher - ML Alpha ResearchNewPrep for the test | Graduate | Zug | Rolling | — | Zug · Graduate | Rolling | 21 Oct | Report | |
| Squarepoint Capital | Junior Quant Researcher - ML Alpha ResearchNewPrep for the test | Graduate | Geneva | Rolling | — | Geneva · Graduate | Rolling | 21 Oct | Report | |
| Squarepoint Capital | Junior SRENewPrep for the test | Graduate | London | Rolling | — | London · Graduate | Rolling | 21 Oct | Report | |
| Squarepoint Capital | Junior Software Developer (C++)NewPrep for the test | Graduate | London | Rolling | — | London · Graduate | Rolling | 21 Oct | Report | |
| Squarepoint Capital | Junior Software Developer (KDB+/Q)NewPrep for the test | Graduate | London | Rolling | — | London · Graduate | Rolling | 21 Oct | Report | |
| Squarepoint Capital | Junior Software Developer (Python)NewPrep for the test | Graduate | London | Rolling | — | London · Graduate | Rolling | 21 Oct | Report | |
| Squarepoint Capital | Junior Software Developer - Front-endNewPrep for the test | Graduate | London | Rolling | — | London · Graduate | Rolling | 21 Oct | Report | |
| Squarepoint Capital | Junior UX/UI EngineerNewPrep for the test | Graduate | London | Rolling | — | London · Graduate | Rolling | 21 Oct | Report | |
| Squarepoint Capital | Trading Infrastructure Specialist – Graduate ProgrammeNewPrep for the test | Graduate | London | Rolling | — | London · Graduate | Rolling | 21 Oct | Report | |
| Susquehanna | Equity Research Analyst Internship: Summer 2027NewPrep for the test | Internship | Dublin | Rolling | — | Dublin · Internship | Rolling | 21 Oct | Report | |
| Susquehanna | Equity Research Internship: Summer 2027NewPrep for the test | Internship | London | Rolling | — | London · Internship | Rolling | 21 Oct | Report | |
| Susquehanna | PhD Discovery Summit (On-Site)NewPrep for the test | PhD | Dublin | Rolling | — | Dublin · PhD | Rolling | 21 Oct | Report | |
